<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nocture.dk</title>
	<atom:link href="http://nocture.dk/feed" rel="self" type="application/rss+xml" />
	<link>http://nocture.dk</link>
	<description>Traveling through hyperspace ain&#039;t like dusting crops, boy! Without precise calculations we could fly right through a star, or bounce too close to a supernova and that&#039;d end your trip real quick, wouldn&#039;t it?</description>
	<lastBuildDate>Wed, 13 Jan 2010 17:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NetMeter tool released</title>
		<link>http://nocture.dk/archives/116</link>
		<comments>http://nocture.dk/archives/116#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:37:04 +0000</pubDate>
		<dc:creator>Jeppe Andersen</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://nocture.dk/?p=116</guid>
		<description><![CDATA[I have always been using a small tool to monitor my network usage for various reasons, but recently my favourite decided to take the step away from being a free tool. Instead of tracking down another, I decided to use this opportunity to start a new project of my own, and use it as an [...]]]></description>
			<content:encoded><![CDATA[<p>I have always been using a small tool to monitor my network usage for various reasons, but recently my favourite decided to take the step away from being a free tool. Instead of tracking down another, I decided to use this opportunity to start a new project of my own, and use it as an opportunity to take a look at <a href="http://en.wikipedia.org/wiki/Windows_Presentation_Foundation" target="_blank">WPF </a>for the first time.<br />
<a rel="attachment wp-att-103" href="http://nocture.dk/software/netmeter/netmeter"><img class="alignright size-full wp-image-103" title="NetMeter" src="http://nocture.dk/wp-content/uploads/NetMeter.png" alt="" width="255" height="56" /></a> Currently it simply displays your network usage, but should only be considered an appetizer in its current state &#8211; I got some ideas lined up to give this some more sweet features!</p>
<p>Head over to the new page and try it right away if you want &#8211; <a href="http://nocture.dk/software/netmeter">nocture.dk/software/netmeter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nocture.dk/archives/116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest mix and new mashup</title>
		<link>http://nocture.dk/archives/55</link>
		<comments>http://nocture.dk/archives/55#comments</comments>
		<pubDate>Sun, 20 Dec 2009 17:24:54 +0000</pubDate>
		<dc:creator>Jeppe Andersen</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://nocture.dk/?p=55</guid>
		<description><![CDATA[I recently did a  guest mix for a friends radioshow, that was broadcasted on sense.fm &#8211; if you should be interested, the mix is available right here. Me and a friend also finished our mashup of the two trance songs &#8220;Andain &#8211; Beautiful Things&#8221; and &#8220;Armin van Buuren &#8211; Face to Face (Martin Roth Remix)&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p>I recently did a  guest mix for a friends radioshow, that was broadcasted on <a href="http://www.sense.fm" target="_blank">sense.fm</a> &#8211; if you should be interested, the mix is available right <a href="http://pub.nocture.dk/files/nocture_guest_mix_sensefm.rar" target="_blank">here</a>.</p>
<p>Me and a friend also finished our mashup of the two trance songs<em> &#8220;Andain &#8211; Beautiful Things&#8221;</em> and <em>&#8220;Armin van Buuren &#8211; Face to Face (Martin Roth Remix)&#8221;</em>, which ended up being<em> &#8220;Andain vs. Armin van Buuren &#8211; Beautiful Things to Face&#8221;. </em>We were happy (and a bit proud <img src='http://nocture.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) to see Pedro Del Mar play it on the two popular radio shows &#8220;Mellomania&#8221; and &#8220;Mellomania Vocal Anthems&#8221;. It is available on youtube right <a href="http://www.youtube.com/watch?v=9WZyDr77PLA" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://nocture.dk/archives/55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ableton import error &#8220;Could not be read. It may be corrupt or not licensed&#8221;</title>
		<link>http://nocture.dk/archives/43</link>
		<comments>http://nocture.dk/archives/43#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:13:52 +0000</pubDate>
		<dc:creator>Jeppe Andersen</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Ableton]]></category>

		<guid isPermaLink="false">http://nocture.dk/?p=43</guid>
		<description><![CDATA[Here is a possible fix for you if you encountered this problem when trying to import some of your music files into Ableton. Finally I had some spare time to mess with some music again, but encountered a problem when using Ableton that I had not experienced before. After trying to import some of my [...]]]></description>
			<content:encoded><![CDATA[<p><em>Here is a possible fix for you if you encountered this problem when trying to import some of your music files into Ableton.</em></p>
<p>Finally I had some spare time to mess with some music again, but encountered a problem when using Ableton that I had not experienced before. After trying to import some of my music clips in Mp3 format, the error message &#8220;Could not be read. It may be corrupt or not licensed&#8221; appeared, even though I had done the same plenty of times before.<br />
I decided to do some digging, and plenty of people seem to have encountered this issue, but with plenty of suggestions of ways to solve it, that did not help me in my case. I then noticed that my mixing software &#8220;Traktor&#8221; had written some custom tags to my soundfiles if they had been analyzed, after reading a forum post of Traktor causing this for some reason. For some reason Ableton consider these soundfiles corrupt when encountering such custom tags.</p>
<p>If you use Traktor/any other possible music software as well as Ableton and encounter this issue, remove all custom tags from your soundfiles and it should work (unless the file is actually corrupted or DRM&#8217;ed <img src='http://nocture.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ).<br />
My favourite audioplayer <a href="http://www.foobar2000.org/" target="_blank">Foobar2000</a> is able to do this easy, simply right click the soundfile(s) and choose properties, and then select remove tags from the tools button (do this under both Metadata and Properties tabs).</p>
<p>Happy producing <img src='http://nocture.dk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://nocture.dk/archives/43/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dijkstra&#8217;s algorithm in C#</title>
		<link>http://nocture.dk/archives/32</link>
		<comments>http://nocture.dk/archives/32#comments</comments>
		<pubDate>Sun, 25 Oct 2009 19:11:07 +0000</pubDate>
		<dc:creator>Jeppe Andersen</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[C#]]></category>

		<guid isPermaLink="false">http://nocture.dk/?p=32</guid>
		<description><![CDATA[I had the pleasure of working with this algorithm one year ago during a project on route planning. Recently I encountered this algorithm again during a course, and decided to do a small implementation of this algorithm along with a graphical interface to use it. Use it for anything you want. It finds the shortest [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of working with this algorithm one year ago during a project on route planning. Recently I encountered this algorithm again during a course, and decided to do a small implementation of this algorithm along with a graphical interface to use it. Use it for anything you want.</p>
<p>It finds the shortest path from a starting point to all nodes in a graph, but keeps track of how to get there, so if you want to use it for the shortest path between 2 points, simply follow the previous node located in <em>path </em>from the destination point.</p>
<p><a href="http://www.nocture.dk/data/Dijkstra.zip">http://www.nocture.dk/data/Dijkstra.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nocture.dk/archives/32/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hello world</title>
		<link>http://nocture.dk/archives/1</link>
		<comments>http://nocture.dk/archives/1#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:46:17 +0000</pubDate>
		<dc:creator>Jeppe Andersen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nocture.dk/?p=1</guid>
		<description><![CDATA[Hello there, and welcome to my new blog! My name is Jeppe Andersen and I am currently studying Software Engineering at the computer science department of Aalborg University. The main content of this blog will also be related to this, which means I am not going to post my everyday happenings, instead this place will [...]]]></description>
			<content:encoded><![CDATA[<p>Hello there, and welcome to my new blog! My name is Jeppe Andersen and I am currently studying Software Engineering at the <a href="http://cs.aau.dk" target="_blank">computer science department</a> of Aalborg University.</p>
<p>The main content of this blog will also be related to this, which means I am not going to post my everyday happenings, instead this place will be used as a data dump for various things I find interesting. This can be anything from some tech-news to a small implementation of an algorithm I decided to do after a course at the university.</p>
<p>Take care <img src='http://nocture.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Jeppe</p>
]]></content:encoded>
			<wfw:commentRss>http://nocture.dk/archives/1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
